Central African Republic national football team
Nickname(s) | Les Fauves (The Wild Beasts) | ||
---|---|---|---|
Association | Central African Football Federation | ||
Confederation | CAF (Africa) | ||
Sub-confederation | UNIFFAC (Central Africa) | ||
Head coach | Raoul Savoy | ||
Captain | Geoffrey Kondogbia | ||
Most caps | Foxi Kéthévoama (48) | ||
Top scorer | Louis Mafouta (16) | ||
Home stadium | Barthélemy Boganda Stadium | ||
FIFA code | CTA | ||
| |||
FIFA ranking | |||
Current | 129 1 (24 October 2024)[1] | ||
Highest | 49 (October 2012) | ||
Lowest | 202 (July–September 2009, March–August 2010) | ||
First international | |||
Ubangi-Shari 5–1 French Cameroon (Ubangi-Shari; unknown date 1956)[2] | |||
Biggest win | |||
Central African Republic 6–0 Bhutan (Colombo, Sri Lanka; 22 March 2024) | |||
Biggest defeat | |||
Ivory Coast 11–0 Central African Republic (Abidjan, Ivory Coast; 27 December 1961) |
The Central African Republic national football team (French: Équipe de République centrafricaine de football), nicknamed Les Fauves, is the national team of the Central African Republic and is controlled by the Central African Football Federation. They are a member of CAF. Despite being traditionally one of the weakest teams in Africa and the world, they recently achieved success. They won the 2009 CEMAC Cup by beating Gabon in the semi-finals and Equatorial Guinea in the final 3–0. Their FIFA ranking rose from 202nd in August 2010 to 89th by July 2011. On 10 October 2010, they earned a shock 2012 Africa Cup of Nations qualifier win at home against Algeria 2–0, which put them top of their qualification group. The team won its first FIFA World Cup qualifier on 2 June 2012 after beating Botswana 2–0 at home.[4][5]
History
[edit]Early years (1956–1989)
[edit]The team made its debut under the name of Ubangi-Shari in 1956 against French Cameroon. The Central African Football Federation was founded in 1961 and joined FIFA in 1964 and CAF in 1965.
Their first competitive match was in the 1961 Friendship Games in Ivory Coast where Central African Republic drew twice against Upper Volta and Liberia before losing to the hosts and failing to progress to the next round.
Central African Republic entered the 1974 African Cup of Nations qualification for the first time, progressing due to Gabon's withdrawal but were then eliminated 5–4 on aggregate by Ivory Coast, a tie which saw the second leg abandoned at half-time after arguments between players of both sides, forcing a replay in Lagos which Ivory Coast won 5–1.
They took part in 1984 UDEAC Cup where they qualified to the knock-out rounds on goal-difference over Equatorial Guinea but were then heavily beaten by Cameroon 7–1 before beating Gabon on penalties to finish third. However in the 1988 UDEAC Cup, Gabon would get their revenge, beating Central African Republic in the semi-finals. The following year Central African Republic would host the 1989 UDEAC Cup, making it to the finals, beating Gabon on the way, before losing 2–1 to Cameroon.
Sporadic matches (1990–2008)
[edit]During the 1990s, Central African Republic played very few international games, withdrawing from the 1996 African Cup of Nations qualification without playing a match. They returned to competition in the UNIFAC Cup in 1999, winning three times and losing twice to finish second.
Central African Republic participated in the 2002 World Cup qualifiers for the first time, losing in the first round to Zimbabwe. They reached the final of the inaugural CEMAC Cup, losing to an amateur Cameroon team that they'd drawn with a week earlier in the tournament.
Promising victories (2009–2019)
[edit]In 2009, Central African Republic hosted the 2009 CEMAC Cup where they defeated Equatorial Guinea 3–0 in the final, with goals from Salif Kéïta and a brace from Hilaire Momi to claim their first trophy.
During the 2012 Africa Cup of Nations qualifiers, Central African Republic achieved a historic 2–0 home victory over the top seeded Algeria, a team that had recently competed at the 2010 FIFA World Cup. In July 2011, they climbed to 89th place in the FIFA world rankings, having occupied 202nd place as recently as August 2010.
On 2 June 2012, they obtained their first victory in World Cup qualification, beating Botswana 2–0 at home. Despite that positive result, Central African Republic finished bottom of their group. On 15 June 2012, despite being reduced to ten men, they achieved another impressive victory, beating Egypt 3–2 in the 2013 Africa Cup of Nations qualifiers, inflicting the first home defeat on the Egyptians in AFCON qualifiers since 1965. Thanks to a 1–1 draw at home in the second leg, Central African Republic eliminated the Egyptians, but in the second round they were defeated by Burkina Faso.
Missed opportunities (2020–present)
[edit]On 30 March 2021, in the last group stage match of the Africa Cup of Nations qualification, Central African Republic lost 1–0 at home against Mauritania to finish bottom of their group; hence, they missed the opportunity, had they won, to finish second which would have qualified them for the final tournament for the first time in their history.[6]
On 17 June 2023, Central African Republic needed a win at home against Angola on matchday 5 of the qualifications to secure their first ever participation in the Africa Cup of Nations;[7] however, the match ended in a 2–1 defeat and a drop to third place.[8] In the final group stage match, the national team lost 2–1 to Ghana, despite a 1–0 lead, which ended their last hope of qualification.[9]
FIFA Series tournament
[edit]In 2024, Central African Republic played their first ever tournament outside Africa where FIFA invited them to the 2024 FIFA Series matches on from 22 to 25 March 2024 held in Colombo in Sri Lanka where they would face Bhutan and Papua New Guinea.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]17 November 2026 World Cup Qualification | Comoros | 4–2 | Central African Republic | Moroni, Comoros |
16:00 UTC+3 | Report | Stadium: Stade de Moroni Referee: Ibrahim Kalilou Traore (Ivory Coast) |
20 November 2026 World Cup Qualification | Mali | 1–1 | Central African Republic | Bamako, Mali |
19:00 UTC+3 |
|
Report |
|
Stadium: Stade du 26 Mars Attendance: 30,000 Referee: Georges Gatogato (Burundi) |
2024
[edit]22 March 2024 FIFA World Series | Central African Republic | 6–0 | Bhutan | Colombo, Sri Lanka |
15:00 UTC+5:30 | Report | Stadium: Colombo Racecourse Referee: Mohamed Jafran (Sri Lanka) |
25 March 2024 FIFA World Series | Central African Republic | 4–0 | Papua New Guinea | Colombo, Sri Lanka |
09:30 UTC+05:30 |
|
Report | Stadium: Colombo Racecourse Attendance: 550[10] Referee: Hettikamkanamge Perera (Sri Lanka) |
5 June 2026 World Cup Qualification | Central African Republic | 1–0 | Chad | Oujda, Morocco |
17:00 UTC+1 |
|
Report | Stadium: Stade Municipal d'Oujda Attendance: 1,300 Referee: Patrice Milazare (Mauritius) |
10 June 2026 World Cup Qualification | Ghana | 4–3 | Central African Republic | Kumasi, Ghana |
19:00 UTC±0 | Report |
|
Stadium: Baba Yara Stadium Attendance: 39,000 Referee: Abdulrazg Ahmed (Libya) |
5 September 2025 AFCON Qual. | Central African Republic | 3–1 | Lesotho | El Jadida, Morocco |
--:-- | Report | Sera 56' | Stadium: Ben M'Hamed El Abdi Stadium Referee: Youcef Gamouh (Algeria) |
10 September 2025 AFCON Qual. | Gabon | 2–0 | Central African Republic | Franceville, Gabon |
17:00 UTC+1 | Aubameyang 11' (pen.) Babicka 40' |
Report | Stadium: Stade de Franceville Referee: Peter Waweru (Kenya) |
12 October 2025 AFCON Qual. | Morocco | 5–0 | Central African Republic | Oujda, Morocco |
20:00 UTC+1 |
|
Report | Stadium: Honor Stadium Attendance: 19,800 Referee: Alhasan Bass (Gambia) |
15 October 2025 AFCON Qual. | Central African Republic | 0–4 | Morocco | Oujda, Morocco |
20:00 UTC+1 | Report |
|
Stadium: Honor Stadium Referee: Naby Laye Touré (Guinea) |
14 November 2025 AFCON Qual. | Lesotho | v | Central African Republic | |
--:-- |
18 November 2025 AFCON Qual. | Central African Republic | v | Gabon |
2025
[edit]March 2026 World Cup Qualification | Central African Republic | v | Madagascar | TBD, Central African Republic |
March 2026 World Cup Qualification | Mali | v | Central African Republic | TBD, Mali |
September 2026 World Cup Qualification | Madagascar | v | Central African Republic | TBD, Madagascar |
September 2026 World Cup Qualification | Central African Republic | v | Comoros | TBD, Central African Republic |
October 2026 World Cup Qualification | Central African Republic | v | Ghana | TBD, Central African Republic |
March 2026 World Cup Qualification | Chad | v | Central African Republic | TBD, Chad |
Coaching history
[edit]- Caretaker managers are listed in italics.
- Jules Accorsi (2010–2012)
- Herve Lougoundji (2012–2014)
- Raoul Savoy (2014–2015)
- Blaise Kopogo (2015)
- Herve Lougoundji (2015–2017)
- Raoul Savoy (2017–2019)
- François Zahoui (2019–2021)
- Raoul Savoy (2021–present)
Players
[edit]Current squad
[edit]The following players were selected for the 2025 Africa Cup of Nations qualification matches against Lesotho and Gabon on 14 and 18 November 2024 respectively.[11]
Caps and goals as of 15 October 2024, after the second match against Morocco.
Recent call-ups
[edit]The following players have also been called up to the Central African Republic squad within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Marcellin Biandao | 29 October 1992 | 0 | 0 | Fauve Azur Elite | v. Papua New Guinea, 25 March 2024 |
DF | Flory Yangao | 13 January 2002 | 29 | 0 | Olympic Real de Bangui | v. Morocco, 15 October 2024 |
DF | Freeman Niamathé | 12 March 1999 | 16 | 0 | Diables Noirs | v. Morocco, 15 October 2024 |
DF | Guy Archange Bekain-Djasra | 15 June 2001 | 0 | 0 | Red Star Bangui | v. Gabon, 10 September 2024 |
DF | Peter Guinari | 2 June 2001 | 18 | 0 | Telstar | v. Ghana, 10 June 2024 |
DF | Stéphane Kaïmba | 17 November 2004 | 1 | 0 | Bamboutos | v. Ghana, 10 June 2024 |
MF | Trésor Toropite | 31 July 1994 | 33 | 6 | AS Otohô | v. Morocco, 15 October 2024 |
MF | Goduine Koyalipou | 15 February 2000 | 7 | 1 | CSKA Sofia | v. Morocco, 15 October 2024 |
MF | Axel Urie | 14 April 1999 | 7 | 0 | Al Kharaitiyat | v. Morocco, 15 October 2024 |
MF | Esperance Mabekondiasson | 22 March 2003 | 1 | 0 | Blois | v. Morocco, 15 October 2024 |
MF | Yassan Ouatching | 28 November 1998 | 3 | 0 | Hearts of Oak | v. Ghana, 10 June 2024 |
FW | Eleoenai Tompte | 18 January 1999 | 5 | 0 | Siegendorf | v. Ghana, 10 June 2024 |
FW | Wesley Ngakoutou-Yapende | 18 August 2001 | 3 | 0 | Nîmes | v. Ghana, 10 June 2024 |
FW | Juste Koulou | 28 November 2000 | 2 | 0 | TP USCA | v. Ghana, 10 June 2024 |
FW | Marco Majouga | 9 May 2001 | 4 | 0 | Botev Vratsa | v. Papua New Guinea, 25 March 2024 |
INJ Withdrew due to injury |
Records
[edit]- As of 5 September 2024[12]
- Players in bold are still active with Central African Republic.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Foxi Kéthévoama | 48 | 8 | 2002–2021 |
2 | Geoffrey Lembet | 38 | 0 | 2010–present |
3 | Franklin Anzité | 37 | 0 | 2010–2019 |
4 | Hilaire Momi | 33 | 10 | 2007–2018 |
Saint-Cyr Ngam Ngam | 33 | 0 | 2015–2022 | |
6 | Nicaise Zimbori-Auzingoni | 32 | 2 | 2011–2018 |
7 | Salif Kéïta | 31 | 3 | 2007–2021 |
8 | Eloge Enza Yamissi | 30 | 1 | 2010–2020 |
Vianney Mabidé | 30 | 5 | 2010–2020 | |
Trésor Toropité | 30 | 6 | 2013–present |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Louis Mafouta | 16 | 26 | 0.62 | 2017–present |
2 | Hilaire Momi | 10 | 33 | 0.3 | 2007–2018 |
3 | Foxi Kéthévoama | 8 | 48 | 0.17 | 2002–2021 |
4 | Tresór Toropité | 6 | 30 | 0.2 | 2014–present |
5 | Vianney Mabidé | 5 | 30 | 0.17 | 2010–2020 |
6 | Karl Namnganda | 4 | 19 | 0.21 | 2021–present |
Junior Gourrier | 4 | 24 | 0.17 | 2007–2021 | |
8 | Tieri Godame | 3 | 4 | 0.75 | 2024–present |
Moussa Limane | 3 | 10 | 0.3 | 2013–2017 | |
Isaac Ngoma | 3 | 10 | 0.3 | 2021–present | |
Vénuste Baboula | 3 | 11 | 0.27 | 2023–present | |
Geoffrey Kondogbia | 3 | 15 | 0.2 | 2018–present | |
Salif Kéïta | 3 | 31 | 0.1 | 2007–2021 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 1962 | Not a FIFA member | Not a FIFA member | |||||||||||||
1966 to 1974 | Did not enter | Did not enter | |||||||||||||
1978 | Withdrew | Withdrew | |||||||||||||
1982 | Disqualified during qualifying | Disqualified during qualifying | |||||||||||||
1986 to 1998 | Did not enter | Did not enter | |||||||||||||
2002 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 4 | ||||||||
2006 | Withdrew | Withdrew | |||||||||||||
2010 | |||||||||||||||
2014 | Did not qualify | 6 | 1 | 0 | 5 | 5 | 12 | ||||||||
2018 | 2 | 0 | 1 | 1 | 2 | 5 | |||||||||
2022 | 6 | 1 | 1 | 4 | 4 | 9 | |||||||||
2026 | To be determined | 4 | 1 | 1 | 2 | 7 | 9 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | – | 0/15 | – | – | – | – | – | – | 20 | 3 | 3 | 14 | 19 | 39 |
Africa Cup of Nations
[edit]Africa Cup of Nations record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1957 | Part of France | Part of France | |||||||||||||
1959 | |||||||||||||||
1962 | Not affiliated to CAF | Not affiliated to CAF | |||||||||||||
1963 | |||||||||||||||
1965 | |||||||||||||||
1968 | |||||||||||||||
1970 | Did not enter | Did not enter | |||||||||||||
1972 | |||||||||||||||
1974 | Did not qualify | 2 | 1 | 0 | 1 | 5 | 6 | ||||||||
1976 | Withdrew | Withdrew | |||||||||||||
1978 | Did not enter | Did not enter | |||||||||||||
1980 | |||||||||||||||
1982 | |||||||||||||||
1984 | |||||||||||||||
1986 | |||||||||||||||
1988 | Did not qualify | 2 | 0 | 0 | 2 | 2 | 7 | ||||||||
1990 | Did not enter | Did not enter | |||||||||||||
1992 | |||||||||||||||
1994 | |||||||||||||||
1996 | Withdrew | Withdrew | |||||||||||||
1998 | Disqualified | Disqualified | |||||||||||||
2000 | Did not enter | Did not enter | |||||||||||||
2002 | Did not qualify | 2 | 0 | 1 | 1 | 1 | 3 | ||||||||
2004 | 6 | 0 | 2 | 4 | 3 | 9 | |||||||||
2006 | Withdrew | Withdrew | |||||||||||||
2008 | Did not enter | Did not enter | |||||||||||||
2010 | Withdrew | Withdrew | |||||||||||||
2012 | Did not qualify | 6 | 2 | 2 | 2 | 5 | 5 | ||||||||
2013 | 4 | 2 | 1 | 1 | 6 | 6 | |||||||||
2015 | 2 | 0 | 1 | 1 | 1 | 3 | |||||||||
2017 | 6 | 3 | 1 | 2 | 9 | 11 | |||||||||
2019 | 6 | 1 | 3 | 2 | 4 | 8 | |||||||||
2021 | 6 | 1 | 1 | 4 | 5 | 11 | |||||||||
2023 | 6 | 2 | 1 | 3 | 9 | 7 | |||||||||
2025 | To be determined | To be determined | |||||||||||||
2027 | |||||||||||||||
2029 | |||||||||||||||
Total | – | 0/34 | – | – | – | – | – | – | 48 | 12 | 13 | 23 | 50 | 76 |
Head-to-head record
[edit]As of 15 October 2024 after match against Morocco[13]
Positive Record Neutral Record Negative Record
Opponent |
Pld |
W |
D |
L |
GF |
GA |
GD |
---|---|---|---|---|---|---|---|
Algeria | 3 | 1 | 0 | 2 | 2 | 5 | −3 |
Angola | 4 | 1 | 0 | 3 | 5 | 8 | −3 |
Bhutan | 1 | 1 | 0 | 0 | 6 | 0 | +6 |
Botswana | 2 | 1 | 0 | 1 | 4 | 3 | +1 |
Burkina Faso | 5 | 1 | 1 | 3 | 4 | 9 | −5 |
Burundi | 2 | 1 | 1 | 0 | 4 | 2 | +2 |
Cameroon | 9 | 2 | 1 | 6 | 14 | 26 | −12 |
Cape Verde | 2 | 0 | 1 | 1 | 2 | 3 | −1 |
Chad | 9 | 5 | 1 | 3 | 13 | 10 | +3 |
Comoros | 1 | 0 | 0 | 1 | 2 | 4 | −2 |
Congo | 14 | 1 | 1 | 12 | 12 | 33 | −21 |
DR Congo | 9 | 1 | 1 | 7 | 8 | 30 | −22 |
Equatorial Guinea | 4 | 0 | 2 | 2 | 6 | 11 | −5 |
Egypt | 2 | 1 | 1 | 0 | 4 | 3 | +1 |
Ethiopia | 2 | 0 | 0 | 2 | 1 | 4 | −3 |
Gabon | 14 | 3 | 4 | 7 | 13 | 22 | −9 |
Gambia | 2 | 0 | 1 | 1 | 2 | 3 | −1 |
Ghana | 3 | 0 | 1 | 2 | 5 | 7 | –2 |
Guinea | 3 | 0 | 1 | 2 | 2 | 4 | −2 |
Guinea-Bissau | 2 | 0 | 1 | 1 | 1 | 3 | −2 |
Ivory Coast | 5 | 1 | 1 | 3 | 5 | 19 | −14 |
Kenya | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
Lesotho | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
Liberia | 3 | 0 | 1 | 2 | 2 | 5 | −3 |
Libya | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Madagascar | 7 | 4 | 2 | 1 | 14 | 8 | +6 |
Mali | 3 | 0 | 1 | 2 | 5 | 8 | −3 |
Malta | 1 | 0 | 0 | 1 | 1 | 2 | −1 |
Mauritania | 2 | 0 | 0 | 2 | 0 | 3 | −3 |
Morocco | 7 | 0 | 2 | 5 | 1 | 19 | −18 |
Mozambique | 2 | 0 | 1 | 1 | 1 | 2 | −2 |
Niger | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
Nigeria | 2 | 1 | 0 | 1 | 1 | 2 | −1 |
Rwanda | 4 | 1 | 1 | 2 | 4 | 10 | −6 |
Papua New Guinea | 1 | 1 | 0 | 0 | 4 | 0 | +4 |
São Tomé and Príncipe | 2 | 2 | 0 | 0 | 5 | 1 | +4 |
Senegal | 1 | 0 | 0 | 1 | 0 | 3 | −3 |
South Africa | 2 | 0 | 0 | 2 | 0 | 5 | −5 |
Sudan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tanzania | 3 | 1 | 0 | 2 | 4 | 6 | −2 |
Togo | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Tunisia | 1 | 0 | 0 | 1 | 0 | 3 | −3 |
Zimbabwe | 2 | 0 | 0 | 2 | 1 | 4 | −3 |
Total | 144 | 33 | 29 | 84 | 165 | 286 | −121 |
FIFA ranking history
[edit]End of each year only
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Honours
[edit]Regional
[edit]- CEMAC Cup
- Champions (1): 2009
- Runners-up (1): 2003
- UNIFAC Cup
- Runners-up (1): 1999
Friendly
[edit]- FIFA Series: Sri Lanka
- Champions (1): 2024
Notes
[edit]References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ Barrie Courtney. "Central African Republic – List of International Matches". RSSSF. Archived from the original on 4 February 2023. Retrieved 3 April 2013.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 16 October 2024. Retrieved 16 October 2024.
- ^ "Éliminatoires CAN 2019: La liste des 23 fauves pour affronter la Guinée". Centrafrique Football (in French). Archived from the original on 26 July 2019. Retrieved 2 September 2019.
- ^ "CAR national football team 2018". national-football-teams.com. National Football Teams. Archived from the original on 10 May 2019. Retrieved 25 February 2019.
- ^ "Central African Republic 0–1 Mauritania". CAF. 30 March 2021.
- ^ "AFCON 2023 (Q): Central African Republic one step away from glory". Sport News Africa. 17 June 2023. Archived from the original on 17 June 2023. Retrieved 17 June 2023.
- ^ "Goals and Highlights: Central African Republic 1-2 Angola in Africa Cup Of Nations Qualifiers". vavel.com. 17 June 2023. Archived from the original on 17 June 2023. Retrieved 17 June 2023.
- ^ "Kudus, Nuamah goals secure Afcon 2023 place for Ghana". BBC Sport. 7 September 2023.
- ^ "Match Report of Central African Republic vs Papua New Guinea 2024-03-25 FIFA Series". globalsportsarchive.com. Retrieved 25 January 2024.
- ^ "FCF ACTUALITÉS ÉLIMINATOIRES CAN MAROC 2025 - Le sélectionneur Eloge Enza Yamissi dévoile la liste des 24 joueurs convoqués" (in French). facebook. 8 November 2024.
{{cite web}}
: line feed character in|title=
at position 15 (help) - ^ "Central African Republic". National Football Teams.
- ^ "World Football Elo Ratings: Central African Republic". Elo Ratings. Archived from the original on 18 July 2017. Retrieved 16 July 2017.
External links
[edit]- Facebook CFA Football Association Official profile
- Central African Republic at CAF
- Central African Republic at FIFA